Australia’s cheapest suburbs for home insurance
The suburbs with the lowest typical home insurance premiums, by median across real Cover Club quotes.
| # | Suburb | State | Typical premium |
|---|---|---|---|
| 1 | Carey Park6230 | WA | $539 |
| 2 | Medina6167 | WA | $581 |
| 3 | Burekup6227 | WA | $589 |
| 4 | Orelia6167 | WA | $632 |
| 5 | Hilton6163 | WA | $686 |
| 6 | Manjimup6258 | WA | $726 |
| 7 | Narrogin6312 | WA | $732 |
| 8 | Wendouree3355 | VIC | $765 |
| 9 | Augusta6290 | WA | $775 |
| 10 | Parmelia6167 | WA | $804 |
| 11 | Capel6271 | WA | $830 |
| 12 | Harvey6220 | WA | $836 |
| 13 | Elizabeth East5112 | SA | $838 |
| 14 | Tuart Hill6060 | WA | $838 |
| 15 | Modbury North5092 | SA | $856 |
| 16 | Gosnells6110 | WA | $859 |
| 17 | Hamilton Hill6163 | WA | $860 |
| 18 | Vasse6280 | WA | $866 |
| 19 | Moncrieff2914 | ACT | $869 |
| 20 | Preston Beach6215 | WA | $879 |
| 21 | Gingin6503 | WA | $884 |
| 22 | Bunbury6230 | WA | $884 |
| 23 | Fisherman Bay5522 | SA | $887 |
| 24 | Glendenning2761 | NSW | $889 |
| 25 | Innaloo6018 | WA | $892 |
| 26 | Findon5023 | SA | $892 |
| 27 | Reynella5161 | SA | $898 |
| 28 | Ravensthorpe6346 | WA | $898 |
| 29 | Bennett Springs6063 | WA | $914 |
| 30 | Langford6147 | WA | $925 |
| 31 | Elizabeth Downs5113 | SA | $929 |
| 32 | Greenacres5086 | SA | $932 |
| 33 | Centennial Park6330 | WA | $937 |
| 34 | Opossum Bay7023 | TAS | $948 |
| 35 | Five Dock2046 | NSW | $948 |
| 36 | Redcliffe6104 | WA | $952 |
| 37 | Leda6170 | WA | $956 |
| 38 | Dry Creek5094 | SA | $958 |
| 39 | Elizabeth North5113 | SA | $959 |
| 40 | Wembley Downs6019 | WA | $966 |
| 41 | Mount Hawthorn6016 | WA | $968 |
| 42 | Waikiki6169 | WA | $968 |
| 43 | Golden Bay6174 | WA | $968 |
| 44 | North Perth6006 | WA | $969 |
| 45 | Wellard6170 | WA | $973 |
| 46 | Gracetown6284 | WA | $976 |
| 47 | Mount Melville6330 | WA | $982 |
| 48 | Lutana7009 | TAS | $987 |
| 49 | Davoren Park5113 | SA | $987 |
| 50 | Hilbert6112 | WA | $990 |
Median premium across real Cover Club quotes, suburbs with a sufficient sample only. Indicative; individual results vary.