Australia’s most expensive suburbs to insure
These are the Australian suburbs where a typical home costs the most to insure — ranked by the median premium across real Cover Club quotes.
| # | Suburb | State | Typical premium |
|---|---|---|---|
| 1 | Charleville4470 | QLD | $12,476 |
| 2 | Chittaway Point2261 | NSW | $11,683 |
| 3 | Onslow6710 | WA | $11,263 |
| 4 | Home Hill4806 | QLD | $10,978 |
| 5 | Bourke2840 | NSW | $10,852 |
| 6 | Narrabri2390 | NSW | $10,440 |
| 7 | Grafton2460 | NSW | $10,265 |
| 8 | Coalfalls4305 | QLD | $10,261 |
| 9 | Ballina2478 | NSW | $8,725 |
| 10 | Westlake4074 | QLD | $8,505 |
| 11 | West Ballina2478 | NSW | $8,477 |
| 12 | Swansea2281 | NSW | $8,160 |
| 13 | Maclean2463 | NSW | $7,771 |
| 14 | Surfers Paradise4217 | QLD | $7,339 |
| 15 | Tweed Heads South2486 | NSW | $7,247 |
| 16 | South Hedland6722 | WA | $7,095 |
| 17 | Broadbeach Waters4218 | QLD | $6,690 |
| 18 | Noosaville4566 | QLD | $6,673 |
| 19 | Carnarvon6701 | WA | $6,459 |
| 20 | Maroochydore4558 | QLD | $6,205 |
| 21 | South Mackay4740 | QLD | $6,167 |
| 22 | Warburton3799 | VIC | $5,903 |
| 23 | Patterson Lakes3197 | VIC | $5,739 |
| 24 | Yamba2464 | NSW | $5,669 |
| 25 | Jamieson3723 | VIC | $5,637 |
| 26 | Tallai4213 | QLD | $5,482 |
| 27 | Jacobs Well4208 | QLD | $5,474 |
| 28 | Moree2400 | NSW | $5,470 |
| 29 | Olinda3788 | VIC | $5,360 |
| 30 | South Yunderup6208 | WA | $5,109 |
| 31 | Helensvale4212 | QLD | $5,053 |
| 32 | Hamilton4007 | QLD | $5,043 |
| 33 | Hope Island4212 | QLD | $5,035 |
| 34 | East Lismore2480 | NSW | $4,762 |
| 35 | Kialla3631 | VIC | $4,672 |
| 36 | Kelso4815 | QLD | $4,633 |
| 37 | York6302 | WA | $4,624 |
| 38 | Doonan4562 | QLD | $4,561 |
| 39 | Eimeo4740 | QLD | $4,535 |
| 40 | Annandale4814 | QLD | $4,487 |
| 41 | Andergrove4740 | QLD | $4,482 |
| 42 | Paradise Point4216 | QLD | $4,472 |
| 43 | Tocumwal2714 | NSW | $4,406 |
| 44 | Dalby4405 | QLD | $4,395 |
| 45 | Singleton2330 | NSW | $4,372 |
| 46 | Banksia Beach4507 | QLD | $4,372 |
| 47 | Emerald3782 | VIC | $4,329 |
| 48 | Mullumbimby2482 | NSW | $4,287 |
| 49 | Cannonvale4802 | QLD | $4,277 |
| 50 | Runaway Bay4216 | QLD | $4,271 |
Median premium across real Cover Club quotes; suburbs with a sufficient sample only. Indicative only and individual results vary. Last refreshed June 2026.
Why these suburbs cost the most to insure
High premiums almost always trace back to location risk. The dearest suburbs cluster in flood plains, bushfire-prone bush–urban fringes, and cyclone-exposed coastal areas of northern Australia, where a single event can cause widespread, expensive claims. Insurers price each address on that exposure, which is why two near-identical homes a few suburbs apart can be quoted very differently. If your suburb is on this list, comparing across a panel of insurers — and getting your sum insured right — matters more, not less.
Explore more insurance data
FAQs
Why is home insurance so expensive in these suburbs?
Almost entirely location risk — flood, bushfire, cyclone and storm exposure, plus crime in some areas. Insurers price each address on its specific hazard exposure, so high-risk postcodes carry much higher premiums for the same home.
Can I get cheaper home insurance in a high-risk suburb?
You can't change the location, but you can still cut the price: compare across multiple insurers (the gap for the same home is large), raise your excess, pay annually, and make sure you're not over-insured. A broker can shop the whole panel for you.
How often is this ranking updated?
It's built from real Cover Club quotes and refreshes as new quotes come in. Suburbs need a sufficient sample before they appear, so the list reflects places we quote regularly.