Australia’s most expensive council areas to insure
The local government areas (LGAs) with the highest average home insurance premiums.
| # | Council area | State | Avg premium |
|---|---|---|---|
| 1 | Murweh | QLD | $22,906 |
| 2 | Ashburton | WA | $11,031 |
| 3 | Burdekin | QLD | $10,580 |
| 4 | Karratha | WA | $10,481 |
| 5 | Walgett | NSW | $9,852 |
| 6 | Beverley | WA | $9,755 |
| 7 | Karoonda East Murray | SA | $9,747 |
| 8 | Maranoa | QLD | $9,587 |
| 9 | Barcoo | QLD | $9,011 |
| 10 | Augusta Margaret River | WA | $8,871 |
| 11 | Richmond Valley | NSW | $8,822 |
| 12 | Tablelands | QLD | $8,371 |
| 13 | The Hills | NSW | $8,259 |
| 14 | Port Hedland | WA | $8,192 |
| 15 | Coonamble | NSW | $7,976 |
| 16 | Western Downs | QLD | $7,607 |
| 17 | Cairns | QLD | $7,536 |
| 18 | Brewarrina | NSW | $7,345 |
| 19 | Clarence Valley | NSW | $7,090 |
| 20 | Broome | WA | $6,982 |
Average premium by local government area, across real Cover Club quotes. Indicative; individual results vary.